
|
Back to TOC || Friday Pts || 2001 Series Final Pts || Photos || Movies |
Saturday - September 29, 2001
|
| Rig # | Name | Course A | Course B | Total | A7 Score | Series TTL |
| 30 | Ken Shupe | 22 | 12 | 34 | | 140 |
| 204 | Jason Bunch | 28 | 11 | 39 | | 138 |
| 2 | Waggoner/Currie | 30 | 27 | 57 | | 136 |
| 1 | Chris Durham | 17 | 41 | 58 | | 134 |
| 34 | Ian Lilljeblad | 54 | 7 | 61 | | 132 |
| 112 | Tracy Jordan | 32 | 45 | 77 | 3 | 130 |
| 108 | Jason Paule | 76 | 1 | 77 | 24 | 128 |
| 5 | Rich Hudson | 68 | 13 | 81 | 14 | 126 |
| 22 | Don Robbins | 52 | 29 | 81 | 17 | 124 |
| 4 | John Gilleland | 61 | 24 | 85 | | 122 |
| 213 | Mike Shaffer | 69 | 24 | 93 | | 120 |
| 7 | Joel Randall | 97 | 1 | 98 | | 118 |
| 59 | Harlold Off | 100 | 11 | 111 | | 116 |
| 119 | Mike Palmer | 93 | 20 | 113 | | 114 |
| 20 | Walker Evans | 108 | 6 | 114 | | 112 |
| 56 | Randy Ellis | 61 | 55 | 116 | | 110 |
| 211 | Amy Bullock | 96 | 28 | 124 | | 108 |
| 24 | Dan Dunaway | 58 | 67 | 125 | | 106 |
| 212 | Matt Peterson | 75 | 50 | 125 | | 106 |
| 139 | Michael Weaver | 123 | 4 | 127 | | 104 |
| 87 | Craig Stumph | 84 | 51 | 135 | | 102 |
| 6 | Shannon Campbell | 94 | 49 | 143 | | 100 |
| 103 | RJ Brown | 131 | 20 | 151 | | 98 |
| 26 | Curt Hildebrand | 136 | 19 | 155 | | 96 |
| 9 | Charley Copsey | 80 | 89 | 169 | | 94 |
| 206 | Jeremy Faber | 92 | 79 | 171 | | 92 |
| 50 | Clifford/Roggy | 112 | 71 | 183 | | 90 |
| 8 | Don Bernier | 108 | 98 | 206 | | 88 |
| 203 | Jerry Bruce | 116 | 97 | 213 | | 86 |
| 127 | John Dallaire | 141 | 77 | 218 | | 84 |
| 46 | Wilson/Harris | 94 | 126 | 220 | | 82 |
| 142 | Curtis McNeil | 174 | 46 | 220 | | 82 |
| 204 | Troy Faber | 170 | 54 | 224 | | 80 |
| 231 | Chris Monk | 150 | 86 | 236 | | 78 |
| 236 | Jan Nilson | 154 | 82 | 236 | | 78 |
| 58 | Ted LeBaron | 171 | 65 | 236 | | 78 |
| 205 | Kerry Campbell | 115 | 122 | 237 | | 76 |
| 113 | Dave Knight | 138 | 105 | 243 | | 74 |
| 145 | Lee Mattingley | 162 | 85 | 247 | | 72 |
| 230 | Bill Rowlette | 169 | 78 | 247 | | 72 |
| 234 | Shane Dahlquist | 162 | 101 | 263 | | 70 |
| 40 | Mike Harmuth | 97 | 176 | 273 | | 68 |
| 210 | Ryan Kulesza | 189 | 87 | 276 | | 66 |
| 222 | Todd McCullen | 142 | 149 | 291 | | 64 |
| 235 | Terry Howe | 280 | 13 | 293 | | 62 |
| 215 | Jason Tharp | 224 | 73 | 297 | | 60 |
| 49 | Matt Burkett | 188 | 112 | 300 | | 58 |
| 141 | Dan Brown | 235 | 66 | 301 | | 56 |
| 64 | Joe Shaff | 219 | 86 | 305 | | 54 |
| 5 | Garrett Sisson | 80 | 232 | 312 | | 52 |
| 115 | Niel Lillard | 280 | 34 | 314 | | 50 |
| 227 | Cathy Baucom | 184 | 145 | 329 | | 48 |
| 219 | Kathy Crook | 206 | 136 | 342 | | 46 |
| 123 | Yeadon/Trim | 243 | 99 | 342 | | 46 |
| 229 | Rick Wretberg | 134 | 213 | 347 | | 44 |
| 116 | Steve McNicholes | 280 | 135 | 415 | | 42 |
| 201 | Justin Pender | 280 | 138 | 418 | | 40 |
| 141 | Bart Jacobs | 280 | 143 | 423 | | 38 |
| 88 | Marc Milner | 280 | 155 | 435 | | 36 |
| 237 | Ty Best | 221 | 237 | 458 | | 34 |
| 54 | Steve Natz | 227 | 258 | 485 | | 32 |
| 118 | Pete Norris | 280 | 206 | 486 | | 30 |
| 232 | Pat Galagher | 280 | 236 | 516 | | 28 |
| 3 | Steve Rumore | 280 | 241 | 521 | | 26 |
| 136 | Jeff Price | 280 | 242 | 522 | | 24 |
|
© 2001 Extreme4x4.com |