
|
Back to TOC || Saturday Pts || 2001 Series Final Pts || Photos || Movies |
Friday - September 28, 2001
|
 Draw Order
|
| Course A | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
| Ted LeBaron | 40 | 40 | 1 | 40 | 26 | 21 | 40 | 208 |
| Shane Dahlquist | 16 | 14 | 18 | 21 | 40 | 13 | 40 | 162 |
| Walker Evans | 16 | 6 | 1 | 40 | 16 | 1 | 28 | 108 |
| Bill Rowlette | 0 | 20 | 40 | 22 | 20 | 40 | 27 | 169 |
| Waggoner/Currie | 0 | 12 | 0 | 11 | 2 | 1 | 4 | 30 |
| Yeadon/Trim | 40 | 40 | 24 | 40 | 40 | 19 | 40 | 243 |
| Rich Hudson | 1 | 1 | 20 | 10 | 10 | 12 | 14 | 68 |
| Jeff Price | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| Curtis McNeil | 14 | 8 | 14 | 40 | 36 | 22 | 40 | 174 |
| Dan Brown | 40 | 40 | 13 | 40 | 40 | 22 | 40 | 235 |
| Ian Lilljeblad | 13 | 0 | 5 | 2 | 1 | 2 | 31 | 54 |
| Charley Copsey | 23 | 3 | 10 | 13 | 11 | 1 | 19 | 80 |
| Curt Hildebrand | 40 | 0 | 1 | 40 | 14 | 1 | 40 | 136 |
| Steve McNicholes | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| Ryan Kulesza | 40 | 10 | 1 | 18 | 40 | 40 | 40 | 189 |
| Kathy Crook | 30 | 40 | 0 | 40 | 40 | 16 | 40 | 206 |
| Jason Paule | 3 | 2 | 0 | 36 | 10 | 1 | 24 | 76 |
| Ty Best | 40 | 40 | 12 | 24 | 25 | 40 | 40 | 221 |
| Jerry Bruce | 27 | 0 | 12 | 23 | 12 | 2 | 40 | 116 |
| Lee Mattingley | 14 | 24 | 40 | 22 | 12 | 13 | 37 | 162 |
| Mike Shaffer | 1 | 0 | 3 | 12 | 4 | 12 | 37 | 69 |
| Shannon Campbell | 1 | 32 | 20 | 0 | 0 | 13 | 28 | 94 |
| Pete Norris | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| Amy Bullock | 40 | 0 | 13 | 10 | 25 | 2 | 6 | 96 |
| Mike Palmer | 1 | 12 | 13 | 40 | 11 | 3 | 13 | 93 |
| Jason Bunch * | 0 | 0 | 0 | 12 | 11 | 1 | 14 | 38 |
| Terry Howe | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| Jeff Baucom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| Joel Randall | 40 | 0 | 0 | 40 | 0 | 3 | 14 | 97 |
| Randy Ellis | 12 | 4 | 1 | 40 | 1 | 1 | 2 | 61 |
| Don Robbins | 3 | 4 | 16 | 4 | 5 | 3 | 17 | 52 |
| Craig Stumph | 11 | 4 | 10 | 12 | 11 | 6 | 30 | 84 |
| Cathy Baucom | 27 | 40 | 13 | 10 | 40 | 14 | 40 | 184 |
| * Dispute pending |
| Course B | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
| Troy Faber | 2 | 40 | 0 | 2 | 10 | 0 | 0 | 54 |
| Bart Jacobs | 11 | 40 | 0 | 40 | 1 | 11 | 40 | 143 |
| Matt Peterson | 1 | 11 | 1 | 30 | 0 | 2 | 5 | 50 |
| Chris Durham | 2 | 32 | 0 | 2 | 1 | 0 | 4 | 41 |
| Garrett Sisson | 1 | 31 | 40 | 40 | 40 | 40 | 40 | 232 |
| Steve Rumore | 1 | 40 | 40 | 40 | 40 | 40 | 40 | 241 |
| Don Bernier | 1 | 3 | 10 | 40 | 1 | 3 | 40 | 98 |
| John Gilleland | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 24 |
| Rodd McCullen | 15 | 39 | 2 | 40 | 0 | 13 | 40 | 149 |
| Al Berkoff | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 240 |
| Jan Nilson | 2 | 6 | 9 | 2 | 19 | 4 | 40 | 82 |
| John Dallaire | 40 | 1 | 2 | 40 | 13 | 1 | 19 | 116 |
| Clifford/Roggy | 12 | 5 | 6 | 5 | 3 | 0 | 40 | 71 |
| Pat Galagher | 40 | 40 | 40 | 40 | 23 | 13 | 40 | 236 |
| Jeremy Faber | 12 | 2 | 2 | 40 | 12 | 2 | 9 | 79 |
| Kerry Campbell | 11 | 0 | 16 | 40 | 14 | 1 | 40 | 122 |
| Matt Burkett | 14 | 40 | 0 | 2 | 16 | 0 | 40 | 112 |
| RJ Brown | 1 | 3 | 1 | 0 | 10 | 4 | 1 | 20 |
| Michael Weaver | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Harlold Off | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 11 |
| Joe Shaff | 13 | 31 | 0 | 0 | 0 | 2 | 40 | 86 |
| Chris Monk | 14 | 11 | 0 | 1 | 4 | 16 | 40 | 86 |
| Marc Milner | 3 | 40 | 1 | 4 | 27 | 40 | 40 | 155 |
| Rick Wretberg | 40 | 40 | 0 | 40 | 13 | 40 | 40 | 213 |
| Tracy Jordan | 15 | 7 | 1 | 0 | 13 | 4 | 5 | 45 |
| Ken Shupe | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 12 |
| Steve Natz | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 258 |
| Mike Harmuth | 11 | 32 | 3 | 40 | 21 | 34 | 35 | 176 |
| Dan Dunaway | 3 | 9 | 4 | 5 | 5 | 1 | 40 | 67 |
| Wilson/Harris | 27 | 40 | 3 | 4 | 7 | 11 | 40 | 132 |
| Dave Knight | 11 | 40 | 4 | 0 | 14 | 3 | 33 | 105 |
| Niel Lillard | 2 | 10 | 2 | 1 | 8 | 1 | 10 | 34 |
| Jason Tharp | 11 | 2 | 0 | 5 | 15 | 0 | 40 | 73 |
 Sorted by Low Score
|
| Num. | Course A | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
| 2 | Waggoner/Currie | 0 | 12 | 0 | 11 | 2 | 1 | 4 | 30 |
| 204 | Jason Bunch* | 0 | 0 | 0 | 12 | 11 | 1 | 14 | 38 |
| 22 | Don Robbins | 3 | 4 | 16 | 4 | 5 | 3 | 17 | 52 |
| 34 | Ian Lilljeblad | 13 | 0 | 5 | 2 | 1 | 2 | 31 | 54 |
| 56 | Randy Ellis | 12 | 4 | 1 | 40 | 1 | 1 | 2 | 61 |
| 5 | Rich Hudson | 1 | 1 | 20 | 10 | 10 | 12 | 14 | 68 |
| 213 | Mike Shaffer | 1 | 0 | 3 | 12 | 4 | 12 | 37 | 69 |
| 108 | Jason Paule | 3 | 2 | 0 | 36 | 10 | 1 | 24 | 76 |
| 9 | Charley Copsey | 23 | 3 | 10 | 13 | 11 | 1 | 19 | 80 |
| 87 | Craig Stumph | 11 | 4 | 10 | 12 | 11 | 6 | 30 | 84 |
| 119 | Mike Palmer | 1 | 12 | 13 | 40 | 11 | 3 | 13 | 93 |
| 6 | Shannon Campbell | 1 | 32 | 20 | 0 | 0 | 13 | 28 | 94 |
| 211 | Amy Bullock | 40 | 0 | 13 | 10 | 25 | 2 | 6 | 96 |
| 7 | Joel Randall | 40 | 0 | 0 | 40 | 0 | 3 | 14 | 97 |
| 20 | Walker Evans | 16 | 6 | 1 | 40 | 16 | 1 | 28 | 108 |
| 203 | Jerry Bruce | 27 | 0 | 12 | 23 | 12 | 2 | 40 | 116 |
| 26 | Curt Hildebrand | 40 | 0 | 1 | 40 | 14 | 1 | 40 | 136 |
| 234 | Shane Dahlquist | 16 | 14 | 18 | 21 | 40 | 13 | 40 | 162 |
| 145 | Lee Mattingley | 14 | 24 | 40 | 22 | 12 | 13 | 37 | 162 |
| 230 | Bill Rowlette | 0 | 20 | 40 | 22 | 20 | 40 | 27 | 169 |
| 142 | Curtis McNeil | 14 | 8 | 14 | 40 | 36 | 22 | 40 | 174 |
| 227 | Cathy Baucom | 27 | 40 | 13 | 10 | 40 | 14 | 40 | 184 |
| 210 | Ryan Kulesza | 40 | 10 | 1 | 18 | 40 | 40 | 40 | 189 |
| 219 | Kathy Crook | 30 | 40 | 0 | 40 | 40 | 16 | 40 | 206 |
| 58 | Ted LeBaron | 40 | 40 | 1 | 40 | 26 | 21 | 40 | 208 |
| 237 | Ty Best | 40 | 40 | 12 | 24 | 25 | 40 | 40 | 221 |
| 141 | Dan Brown | 40 | 40 | 13 | 40 | 40 | 22 | 40 | 235 |
| 123 | Yeadon/Trim | 40 | 40 | 24 | 40 | 40 | 19 | 40 | 243 |
| 136 | Jeff Price | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| 111 | Steve McNicholes | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| 118 | Pete Norris | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| 235 | Terry Howe | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| 221 | Jeff Baucom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| * Dispute pending |
| Num. | Course B | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
| 139 | Michael Weaver | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 | Harlold Off | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 11 |
| 30 | Ken Shupe | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 12 |
| 103 | RJ Brown | 1 | 3 | 1 | 0 | 10 | 4 | 1 | 20 |
| 4 | John Gilleland | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 24 |
| 115 | Niel Lillard | 2 | 10 | 2 | 1 | 8 | 1 | 10 | 34 |
| 1 | Chris Durham | 2 | 32 | 0 | 2 | 1 | 0 | 4 | 41 |
| 112 | Tracy Jordan | 15 | 7 | 1 | 0 | 13 | 4 | 5 | 45 |
| | Matt Peterson | 1 | 11 | 1 | 30 | 0 | 2 | 5 | 50 |
| 204 | Troy Faber | 2 | 40 | 0 | 2 | 10 | 0 | 0 | 54 |
| 24 | Dan Dunaway | 3 | 9 | 4 | 5 | 5 | 1 | 40 | 67 |
| 50 | Clifford/Roggy | 12 | 5 | 6 | 5 | 3 | 0 | 40 | 71 |
| 215 | Jason Tharp | 11 | 2 | 0 | 5 | 15 | 0 | 40 | 73 |
| 206 | Jeremy Faber | 12 | 2 | 2 | 40 | 12 | 2 | 9 | 79 |
| 236 | Jan Nilson | 2 | 6 | 9 | 2 | 19 | 4 | 40 | 82 |
| 64 | Joe Shaff | 13 | 31 | 0 | 0 | 0 | 2 | 40 | 86 |
| 231 | Chris Monk | 14 | 11 | 0 | 1 | 4 | 16 | 40 | 86 |
| 8 | Don Bernier | 1 | 3 | 10 | 40 | 1 | 3 | 40 | 98 |
| 113 | Dave Knight | 11 | 40 | 4 | 0 | 14 | 3 | 33 | 105 |
| 49 | Matt Burkett | 14 | 40 | 0 | 2 | 16 | 0 | 40 | 112 |
| 127 | John Dallaire | 40 | 1 | 2 | 40 | 13 | 1 | 19 | 116 |
| 205 | Kerry Campbell | 11 | 0 | 16 | 40 | 14 | 1 | 40 | 122 |
| 46 | Wilson/Harris | 27 | 40 | 3 | 4 | 7 | 11 | 40 | 132 |
| 141 | Bart Jacobs | 11 | 40 | 0 | 40 | 1 | 11 | 40 | 143 |
| 222 | Rodd McCullen | 15 | 39 | 2 | 40 | 0 | 13 | 40 | 149 |
| 88 | Marc Milner | 3 | 40 | 1 | 4 | 27 | 40 | 40 | 155 |
| 40 | Mike Harmuth | 11 | 32 | 3 | 40 | 21 | 34 | 35 | 176 |
| 229 | Rick Wretberg | 40 | 40 | 0 | 40 | 13 | 40 | 40 | 213 |
| 5 | Garrett Sisson | 1 | 31 | 40 | 40 | 40 | 40 | 40 | 232 |
| 232 | Pat Galagher | 40 | 40 | 40 | 40 | 23 | 13 | 40 | 236 |
| 143 | Al Berkoff | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 240 |
| 3 | Steve Rumore | 1 | 40 | 40 | 40 | 40 | 40 | 40 | 241 |
| 54 | Steve Natz | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 258 |
|
© 2001 Extreme4x4.com |